Top Softball Player  
Softball Player


Tournament Results

[2001 Tournament Results] [2001 & 2002 A.A.U. Results]
[2000 Tournament Results] [2002 Tournament Results] [2003 AAU Results]
[2003 Tournament Results] [2004 AAU Results]

2004 Tournament Results
Men's Class C Men's Class D
Standing Team Wins Losses
1

Jimmy's/VFW

5 0
2 Aheron Builders/Lion Liar 4 2
3 Awful Arthurs 3 2
4 Golden Corral 4 2
5 Kenco Builders 3 2
5 Poison 2 2
7 Hooters/East Coast Graphic 2 2
7 7 RSM/United Security 1 2
9

DWA/Easton

1 2
9 CSX-Hit Squad 1 2
9 American Fitness 1 2
9 B&R Softball 1 2
13

Kelly's Crew/Wolf Gang

0 2
13 Outlaws 0 2
13 Johnson County Merchants 0 2

Standing Team Wins Losses
1 Eagles #824 6 1
2

Covington Softball

6 2
3 Basham Oil/Alert 8 2
4 Commonwealth Build 5 2
5 Karnap Softball 5 2
5 Quality Detailing 4 2
7

Nickelston Fence

5 2
7 Tritions 3 2
9 Harris Financial 2 2
9 Polecats 2 2
9

Sleepers

2 2
9

Blue Ridge

4 2
13 Dalton Farms 3 2
13

Earthmovers

3 2
13 Acme/Evertan 2 2
13 New Zestland 2 2
17 Zibo's 2 2
17 Don Griffin Well Drilling 2 2
17 Budweiser 2 2
17 Bradley Insurance 1 2
17 Knights Softball 1 2
17 Weekend A's 1 2
17 Scraptown/Goober's 1 2
17 Joker's Wild 1 2
24 Ruckus 1 2
24 Top Notch 1 2
24 Outlaws/Stanley 1 2
24 Moe's Corner 1 2
24 State Road Merchants 0 2
24 Shen-Valley Merchants 0 2
24 Intense/Anderson Softball 0 2
24 Superior Sports/Gold's Gym/IHOP 0 2
32 Greenwood 0 2
32 Pearl Water 0 2
32 WLD Logging 0 2
32 The Hammerheads 0 2
32 Spa and Tub World 0 2
32 Wildcats 0 2
32 Apple Market 0 2
Women's Competitive Women's Recreation
Standing Team Wins Losses
1 Mudders 6 0
6 0
2 Savage Tan/Cardinals 4 2
3 Rebels 3 2
4 Lady Shooters 2 3
5 Legends 1 4
5 Worth 1 3

Standing Team Wins Losses
1 Total Recall 7 1
2 Archie's Angels 3 2
3 Shelor/Rix Chix 3 2
4 Deli Shoppe Shooters 3 2
5 M3 2 2
5 Glenvar Minit Mart/Showty 2 2
7 Ultimate Heat 1 2
7 Blue Ridge Electric/Sceni 0 2
9 Commonwealth Builders/Wom 0 2
9 McGuire Roofing 0 2
9 The Crew 0 2
Men's Class E Men's Recreation
Standing Team Wins Losses
1 Redco 6 1
2 Wrayvens/Capital Electric 6 2
3 Diamond Auction Comp 3 2
4 Shock Softball 5 2
5 Toxic 6 2
5 Performance Softball 5 2
7 Renegades 4 2
7 PSE - Phenix Softball Exp 3 2
9 Dayton Destroyers 2 2
9

Primetime Softball

3 2
9 Double Trouble 2 2
9 Titans 3 2
13 NBC Bank/Norm's 2 2
13 TNT Carports 2 2
13 Clique Softball 2 2
13 Buckingham Merchants 2 2
17 Colleigate Movers 1 2
17 Smith River Boys 1 2
17 Gothic Arts 1 2
17 Patriots 1 2
17 Road Dogs 1 2
17 Solitary Confinement 1 2
17 Michael's Bulldogs 1 2
17 Lemon's Auto 1 2
24 220 Connection 0 2
24 Avalanche 0 2
24 Campbell Heating & Air 0 2
24 Franklin's Spa Delivery 0 2
24 TNT 0 2
24 Va. Merchants 0 2
24 CavCan 0 2
24 Bad Seeds 0 2
Standing Team Wins Losses
1 Casey's Crew 6 1
2 Our Lady of Nazareth 6 2
3 Travelers/NAPA Auto Parts 5 2
4 Leftovers 3 2
5 Shockwave 4 2
5 One Timers 3 2
7 Dawgs 5 2
7 R & D Sports 4 2
9 Sussex/Surry 3 2
9

Jacked Up

2 2
9 Miller Roofing/Stevens El 2 2
9 Evans Dist 1 2
13 Thrashers 2 2
13 Pure Adrenaline 2 2
13 Homegrown 2 2
13 Commonwealth Signs 2 2
17

Star City Coachworks

1 2
17 M & W Windows 1 2
17 Baby Earls 1 2
17 Greenway Gorrillas 1 2
17 Salem LugNuts 1 2
17 Hilltop Hardliners 1 2
17 Stingrays 1 2
17 DC Softball 0 2
25 Walton PHC 0 2
25 Braves 0 2
25 Henderson Trucking 0 2
25 PCA 0 2
25 Hittin 421 0 2
25 Landmark 0 2